What does LChoice cost?
Prices for merchants
Services | Basic | Small Business | Business | Premium |
---|---|---|---|---|
Listing on LChoice | ||||
Own portfolio | ||||
SINGLE buy-button | ||||
No sales limit** | ||||
MULTI buy-button* | 1 button incl. | 10 buttons incl. | 10 buttons incl. | 30 buttons incl. |
Recommendation lists | ||||
Smart shop | ||||
Own buy-button URL | ||||
Transaction fee | 3% | 3% | 3% | 1% |
Handling fee per partner account | 150 € | 150 € | 150 € | 150 € |
Costs | 9 €/ month | 19 €/ month | 39 €/ month | 169 €/ month |
* The number of incl. buy-buttons refers to one accounting year. Each additional € 10.
** For merchants with an annual turnover of up to 500T €.
Prices for publishers
Services | Basic | Business | Premium |
---|---|---|---|
SINGLE buy-button | |||
MULTI buy-button* | 20 buttons incl. (each additional € 25) |
50 buttons incl. (each additional € 15) |
100 buttons incl. (each additional € 5) |
Transaction fee | 4% | 3% | 2% |
Smart shop | |||
Own buy-button URL | |||
Telephone support | |||
Handling fee per partner account | 150 € | 150 € | 150 € |
Costs | 20 €/ month | 35 €/ month | 100 €/ month |
* The number of incl. buy-buttons refers to one accounting year.
Prices for bloggers
LChoice is free of charge for bloggers.